One Time Admission
Class | Admission Fee |
---|---|
Nursery | 3500 |
LKG & UKG | 3500 |
1st & 2nd | 3500 |
3rd to 8th | 6500 |
9th | 9000 |
11th | 9000 (Humanities)
10000 (Science) |
School Fee Structure 2024-25
Fee Type | Nur To UKG | 1st & 2nd | 3rd To 5th | 6th To 8th | 9th & 10th | 11th & 12th (Humanities) | 11th & 12th (Science) |
---|---|---|---|---|---|---|---|
Annual Charge | Rs. 1000 | Rs. 1000 | Rs. 1000 | Rs. 1000 | Rs. 1600 | Rs. 1400 | Rs. 1400 |
Tuition Fee | Rs. 900 | Rs. 950 | Rs. 1050 | Rs. 1200 | Rs. 1450 | Rs. 1700 | Rs. 1700 |
Library Fee | – | – | – | – | – | Rs. 200 | Rs. 500 |
Laboratory Fee | Rs. 500 |
Fee Note:-
- School fee is to be deposited on 1st to 15th date in every month.
- (May + June) fee will be deposited May and (December + January) fee in December.
- Exam fee will be charged in exam month.
- Library fee and laboratory fee will be charged in yearly.
- Fee will be revised from time to time.